The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
66160 | 100.0 | 5 | Wyandotte |
66031 | 98.4 | 5 | Johnson |
66506 | 98.4 | 5 | Riley |
66105 | 97.5 | 5 | Wyandotte |
66101 | 96.7 | 5 | Wyandotte |
67360 | 96.4 | 5 | Chautauqua |
67214 | 95.8 | 5 | Sedgwick |
67869 | 95.4 | 5 | Meade |
66607 | 94.6 | 5 | Shawnee |
67621 | 93.8 | 5 | Phillips |
67646 | 93.8 | 5 | Phillips |
66552 | 93.2 | 5 | Jackson |
66102 | 93.0 | 5 | Wyandotte |
67217 | 92.9 | 5 | Sedgwick |
67213 | 92.5 | 5 | Sedgwick |
67216 | 92.5 | 5 | Sedgwick |
67336 | 91.4 | 5 | Labette |
67211 | 91.0 | 5 | Sedgwick |
67024 | 90.9 | 5 | Chautauqua |
67202 | 90.1 | 5 | Sedgwick |
66734 | 89.6 | 5 | Crawford |
67566 | 88.5 | 5 | Reno |
67003 | 88.2 | 5 | Harper |
66748 | 86.9 | 5 | Allen |
67210 | 86.9 | 5 | Sedgwick |
67951 | 86.4 | 5 | Stevens |
66717 | 86.1 | 5 | Wilson |
66032 | 85.4 | 5 | Anderson |
67361 | 85.3 | 5 | Chautauqua |
67454 | 85.0 | 5 | Ellsworth |
67837 | 83.8 | 5 | Gray |
67867 | 83.1 | 5 | Gray |
66417 | 83.0 | 5 | Nemaha |
66710 | 82.3 | 5 | Wilson |
67106 | 82.3 | 5 | Sumner |
67352 | 81.8 | 5 | Elk |
67952 | 81.8 | 5 | Stevens |
67349 | 81.4 | 5 | Elk |
67846 | 81.2 | 5 | Finney |
67218 | 81.1 | 5 | Sedgwick |
67344 | 80.6 | 5 | Montgomery |
67347 | 80.6 | 5 | Montgomery |
66033 | 79.8 | 5 | Anderson |
66104 | 79.8 | 5 | Wyandotte |
66714 | 79.1 | 5 | Wilson |
67353 | 79.1 | 5 | Elk |
67514 | 79.1 | 5 | Reno |
67481 | 79.0 | 5 | Lincoln |
66780 | 78.7 | 5 | Crawford |
67622 | 78.1 | 5 | Norton |
67346 | 77.0 | 5 | Elk |
66523 | 76.4 | 5 | Osage |
67132 | 75.9 | 5 | Butler |
67510 | 75.6 | 5 | Reno |
67351 | 75.3 | 4 | Montgomery |
67123 | 74.7 | 4 | Butler |
67570 | 74.6 | 4 | Reno |
67877 | 74.6 | 4 | Haskell |
67013 | 74.2 | 4 | Sumner |
67056 | 73.9 | 4 | Harvey |
66045 | 73.7 | 4 | Douglas |
66936 | 73.4 | 4 | Jewell |
66783 | 73.3 | 4 | Woodson |
67051 | 73.3 | 4 | Sumner |
67074 | 73.1 | 4 | Butler |
67337 | 73.1 | 4 | Montgomery |
67853 | 73.0 | 4 | Gray |
66087 | 72.5 | 4 | Doniphan |
66510 | 72.4 | 4 | Osage |
66039 | 71.6 | 4 | Anderson |
66851 | 71.3 | 4 | Marion |
66720 | 71.0 | 4 | Neosho |
66095 | 70.8 | 4 | Franklin |
67841 | 70.8 | 4 | Gray |
67851 | 70.7 | 4 | Finney |
67203 | 70.2 | 4 | Sedgwick |
67901 | 69.6 | 4 | Seward |
66010 | 69.2 | 4 | Linn |
67642 | 69.0 | 4 | Graham |
67154 | 68.6 | 4 | Butler |
67648 | 68.5 | 4 | Russell |
66945 | 68.4 | 4 | Washington |
66949 | 68.3 | 4 | Jewell |
66777 | 68.1 | 4 | Woodson |
67156 | 67.7 | 4 | Cowley |
67745 | 67.1 | 4 | Rawlins |
66738 | 66.8 | 4 | Bourbon |
66846 | 66.3 | 4 | Morris |
67525 | 66.3 | 4 | Barton |
67854 | 66.3 | 4 | Hodgeman |
67068 | 66.2 | 4 | Kingman |
66091 | 66.1 | 4 | Anderson |
67108 | 65.4 | 4 | Sedgwick |
66111 | 65.3 | 4 | Wyandotte |
66754 | 65.2 | 4 | Bourbon |
67501 | 65.2 | 4 | Reno |
66616 | 65.0 | 4 | Shawnee |
67204 | 64.8 | 4 | Sedgwick |
67332 | 64.8 | 4 | Labette |
67801 | 64.8 | 4 | Ford |
66094 | 64.7 | 4 | Doniphan |
66835 | 64.6 | 4 | Lyon |
66849 | 63.8 | 4 | Morris |
67450 | 63.8 | 4 | Ellsworth |
66016 | 63.7 | 4 | Atchison |
67004 | 63.3 | 4 | Sumner |
67045 | 63.1 | 4 | Greenwood |
67110 | 63.1 | 4 | Sedgwick |
67849 | 63.1 | 4 | Hodgeman |
66528 | 62.9 | 4 | Osage |
67835 | 62.9 | 4 | Gray |
67219 | 62.2 | 4 | Sedgwick |
66866 | 61.9 | 4 | Marion |
67016 | 61.7 | 4 | Sedgwick |
66605 | 61.6 | 4 | Shawnee |
67436 | 61.6 | 4 | Ottawa |
67140 | 61.5 | 4 | Sumner |
67561 | 61.1 | 4 | Reno |
66858 | 60.5 | 4 | Marion |
67451 | 60.4 | 4 | Dickinson |
67001 | 60.3 | 4 | Sedgwick |
67427 | 60.3 | 4 | Rice |
67871 | 60.3 | 4 | Scott |
67354 | 60.0 | 4 | Labette |
66112 | 59.4 | 4 | Wyandotte |
66436 | 59.4 | 4 | Jackson |
66749 | 59.3 | 4 | Allen |
66716 | 58.9 | 4 | Bourbon |
67859 | 58.9 | 4 | Seward |
66415 | 58.5 | 4 | Nemaha |
67127 | 58.5 | 4 | Comanche |
66860 | 58.4 | 4 | Greenwood |
66872 | 58.4 | 4 | Morris |
67335 | 58.3 | 4 | Montgomery |
67341 | 58.3 | 4 | Labette |
66106 | 58.0 | 4 | Wyandotte |
66736 | 58.0 | 4 | Wilson |
67050 | 58.0 | 4 | Sedgwick |
67031 | 57.7 | 4 | Sumner |
66767 | 57.4 | 4 | Linn |
67749 | 57.4 | 4 | Decatur |
67025 | 57.0 | 4 | Sedgwick |
67467 | 57.0 | 4 | Ottawa |
67583 | 57.0 | 4 | Reno |
67416 | 56.8 | 4 | Saline |
67526 | 56.7 | 4 | Barton |
66015 | 56.1 | 4 | Anderson |
66413 | 56.0 | 4 | Osage |
67490 | 55.8 | 4 | Ellsworth |
67855 | 55.8 | 4 | Stanton |
67870 | 55.6 | 4 | Haskell |
67524 | 55.4 | 4 | Rice |
66711 | 55.2 | 3 | Crawford |
66781 | 54.9 | 3 | Cherokee |
67443 | 54.9 | 3 | McPherson |
66548 | 54.8 | 3 | Marshall |
67444 | 54.8 | 3 | Rice |
66403 | 54.6 | 3 | Marshall |
67333 | 54.5 | 3 | Montgomery |
66612 | 54.2 | 3 | Shawnee |
66442 | 54.0 | 3 | Riley |
66608 | 54.0 | 3 | Shawnee |
67020 | 53.9 | 3 | Harvey |
66406 | 53.7 | 3 | Marshall |
67579 | 53.6 | 3 | Rice |
66603 | 53.1 | 3 | Shawnee |
66751 | 53.1 | 3 | Allen |
66871 | 52.7 | 3 | Coffey |
67109 | 52.6 | 3 | Kiowa |
66072 | 52.5 | 3 | Linn |
67053 | 52.4 | 3 | Marion |
67861 | 52.4 | 3 | Wichita |
67070 | 52.3 | 3 | Barber |
67505 | 52.3 | 3 | Reno |
66757 | 51.9 | 3 | Wilson |
67738 | 51.9 | 3 | Gove |
67473 | 51.6 | 3 | Osborne |
67104 | 51.5 | 3 | Barber |
67038 | 51.1 | 3 | Cowley |
66040 | 51.0 | 3 | Linn |
67882 | 51.0 | 3 | Ford |
66839 | 50.9 | 3 | Coffey |
67120 | 50.7 | 3 | Sumner |
67544 | 50.7 | 3 | Barton |
66025 | 50.5 | 3 | Douglas |
66856 | 50.5 | 3 | Coffey |
67009 | 50.5 | 3 | Harper |
67756 | 50.4 | 3 | Cheyenne |
67645 | 50.1 | 3 | Norton |
66026 | 49.8 | 3 | Miami |
67060 | 49.8 | 3 | Sedgwick |
67661 | 49.5 | 3 | Phillips |
67732 | 49.2 | 3 | Thomas |
66852 | 49.0 | 3 | Coffey |
66424 | 48.9 | 3 | Brown |
67119 | 48.8 | 3 | Sumner |
66002 | 48.7 | 3 | Atchison |
67581 | 48.7 | 3 | Reno |
67752 | 48.6 | 3 | Gove |
67530 | 48.5 | 3 | Barton |
66943 | 48.2 | 3 | Washington |
66434 | 47.9 | 3 | Brown |
66537 | 47.7 | 3 | Osage |
66735 | 47.7 | 3 | Crawford |
66701 | 47.3 | 3 | Bourbon |
66604 | 47.2 | 3 | Shawnee |
66611 | 47.2 | 3 | Shawnee |
66619 | 46.9 | 3 | Shawnee |
66840 | 46.8 | 3 | Butler |
67483 | 46.7 | 3 | Marion |
67665 | 46.5 | 3 | Russell |
67464 | 46.4 | 3 | McPherson |
67221 | 46.3 | 3 | Sedgwick |
66090 | 46.2 | 3 | Doniphan |
67142 | 45.8 | 3 | Kingman |
66439 | 45.7 | 3 | Brown |
67430 | 45.4 | 3 | Mitchell |
67735 | 45.3 | 3 | Sherman |
67005 | 44.9 | 3 | Cowley |
67522 | 44.8 | 3 | Reno |
66035 | 44.6 | 3 | Doniphan |
67425 | 44.6 | 3 | Saline |
67035 | 44.5 | 3 | Kingman |
67152 | 44.4 | 3 | Sumner |
66901 | 44.2 | 3 | Cloud |
67567 | 43.9 | 3 | Barton |
66103 | 43.8 | 3 | Wyandotte |
67209 | 43.8 | 3 | Sedgwick |
67342 | 43.7 | 3 | Labette |
67879 | 43.4 | 3 | Greeley |
67151 | 43.3 | 3 | Harvey |
66776 | 43.2 | 3 | Neosho |
67764 | 42.8 | 3 | Logan |
67146 | 42.7 | 3 | Cowley |
67446 | 42.6 | 3 | Mitchell |
67669 | 42.5 | 3 | Rooks |
66076 | 42.3 | 3 | Franklin |
66743 | 42.3 | 3 | Crawford |
66834 | 42.3 | 3 | Wabaunsee |
67208 | 42.3 | 3 | Sedgwick |
66411 | 42.0 | 3 | Marshall |
66861 | 42.0 | 3 | Marion |
66951 | 42.0 | 3 | Smith |
67223 | 42.0 | 3 | Sedgwick |
66755 | 41.8 | 3 | Allen |
66056 | 41.7 | 3 | Linn |
67215 | 41.5 | 3 | Sedgwick |
66041 | 41.4 | 3 | Atchison |
66050 | 41.3 | 3 | Douglas |
66956 | 41.3 | 3 | Jewell |
67301 | 41.0 | 3 | Montgomery |
66097 | 40.9 | 3 | Jefferson |
67737 | 40.7 | 3 | Gove |
67578 | 40.6 | 3 | Stafford |
67422 | 40.5 | 3 | Ottawa |
66432 | 40.3 | 3 | Pottawatomie |
67118 | 39.9 | 3 | Kingman |
67428 | 39.8 | 3 | McPherson |
67576 | 39.8 | 3 | Stafford |
67834 | 39.4 | 3 | Ford |
67554 | 39.3 | 3 | Rice |
67543 | 39.1 | 3 | Reno |
66948 | 39.0 | 3 | Cloud |
66966 | 39.0 | 3 | Republic |
67601 | 38.8 | 3 | Ellis |
66756 | 38.6 | 3 | Crawford |
67054 | 38.5 | 3 | Kiowa |
66440 | 38.3 | 3 | Jackson |
67047 | 38.3 | 3 | Greenwood |
67058 | 38.3 | 3 | Harper |
67124 | 38.3 | 3 | Pratt |
66762 | 38.0 | 3 | Crawford |
67565 | 38.0 | 3 | Rush |
66054 | 37.7 | 3 | Jefferson |
67731 | 37.3 | 2 | Cheyenne |
66543 | 37.2 | 2 | Osage |
67356 | 37.1 | 2 | Labette |
66544 | 36.7 | 2 | Marshall |
67448 | 36.7 | 2 | Saline |
67520 | 36.6 | 2 | Rush |
67557 | 36.5 | 2 | Stafford |
67437 | 36.4 | 2 | Osborne |
67552 | 36.3 | 2 | Edwards |
66606 | 36.1 | 2 | Shawnee |
67232 | 35.9 | 2 | Sedgwick |
67730 | 35.8 | 2 | Rawlins |
67010 | 35.7 | 2 | Butler |
67022 | 35.7 | 2 | Sumner |
67758 | 35.6 | 2 | Wallace |
67042 | 35.4 | 2 | Butler |
66007 | 35.3 | 2 | Leavenworth |
66753 | 35.3 | 2 | Crawford |
67439 | 35.3 | 2 | Ellsworth |
67019 | 35.2 | 2 | Cowley |
67111 | 35.1 | 2 | Kingman |
66733 | 34.9 | 2 | Neosho |
67037 | 34.9 | 2 | Sedgwick |
66419 | 34.8 | 2 | Jackson |
67030 | 34.8 | 2 | Sedgwick |
66712 | 34.5 | 2 | Crawford |
67516 | 34.5 | 2 | Ness |
67546 | 34.4 | 2 | McPherson |
67651 | 34.4 | 2 | Osborne |
67563 | 34.3 | 2 | Edwards |
66869 | 34.2 | 2 | Chase |
67838 | 34.2 | 2 | Kearny |
66006 | 34.1 | 2 | Douglas |
66549 | 33.9 | 2 | Pottawatomie |
67484 | 33.8 | 2 | Ottawa |
66441 | 33.7 | 2 | Geary |
67548 | 33.3 | 2 | Rush |
66414 | 33.1 | 2 | Osage |
66423 | 33.1 | 2 | Wabaunsee |
66521 | 33.1 | 2 | Pottawatomie |
66014 | 32.9 | 2 | Linn |
66428 | 32.8 | 2 | Nemaha |
66724 | 32.8 | 2 | Crawford |
66046 | 32.7 | 2 | Douglas |
67067 | 32.7 | 2 | Sedgwick |
67026 | 32.6 | 2 | Sedgwick |
67740 | 32.6 | 2 | Sheridan |
67220 | 32.5 | 2 | Sedgwick |
67547 | 32.5 | 2 | Edwards |
66080 | 32.4 | 2 | Franklin |
66939 | 32.4 | 2 | Republic |
67657 | 32.3 | 2 | Rooks |
67135 | 32.2 | 2 | Harvey |
66404 | 32.1 | 2 | Nemaha |
66771 | 32.1 | 2 | Neosho |
67062 | 32.0 | 2 | Harvey |
66857 | 31.9 | 2 | Coffey |
67059 | 31.9 | 2 | Kiowa |
67491 | 31.8 | 2 | McPherson |
67637 | 31.7 | 2 | Ellis |
66842 | 31.5 | 2 | Butler |
67114 | 31.5 | 2 | Harvey |
67017 | 31.4 | 2 | Butler |
66533 | 31.2 | 2 | Shawnee |
67431 | 31.2 | 2 | Dickinson |
67445 | 31.2 | 2 | Cloud |
67117 | 31.1 | 2 | Harvey |
66516 | 31.0 | 2 | Jackson |
66060 | 30.9 | 2 | Jefferson |
66093 | 30.9 | 2 | Anderson |
66427 | 30.8 | 2 | Marshall |
67638 | 30.6 | 2 | Smith |
67671 | 30.4 | 2 | Ellis |
67455 | 29.9 | 2 | Lincoln |
67456 | 29.8 | 2 | McPherson |
66515 | 29.7 | 2 | Brown |
67457 | 29.7 | 2 | Rice |
67008 | 29.5 | 2 | Cowley |
67147 | 29.5 | 2 | Sedgwick |
67470 | 29.2 | 2 | Saline |
67063 | 29.0 | 2 | Marion |
67212 | 28.9 | 2 | Sedgwick |
66617 | 28.8 | 2 | Shawnee |
66854 | 28.8 | 2 | Lyon |
67029 | 28.8 | 2 | Comanche |
66512 | 28.7 | 2 | Jefferson |
66526 | 28.6 | 2 | Wabaunsee |
66429 | 28.5 | 2 | Jefferson |
66540 | 28.5 | 2 | Jackson |
67876 | 28.4 | 2 | Ford |
66416 | 28.3 | 2 | Jackson |
66451 | 28.3 | 2 | Osage |
66053 | 28.2 | 2 | Miami |
66509 | 27.9 | 2 | Jackson |
66532 | 27.8 | 2 | Brown |
66935 | 27.6 | 2 | Republic |
66086 | 27.5 | 2 | Leavenworth |
67831 | 27.4 | 2 | Clark |
66066 | 27.3 | 2 | Jefferson |
66408 | 27.1 | 2 | Nemaha |
66078 | 26.9 | 2 | Franklin |
67640 | 26.9 | 2 | Russell |
66845 | 26.7 | 2 | Chase |
66937 | 26.4 | 2 | Washington |
67107 | 26.0 | 2 | McPherson |
67954 | 26.0 | 2 | Morton |
66833 | 25.9 | 2 | Lyon |
67101 | 25.9 | 2 | Sedgwick |
67357 | 25.9 | 2 | Labette |
66425 | 25.7 | 2 | Brown |
66967 | 25.7 | 2 | Smith |
66524 | 25.6 | 2 | Osage |
66769 | 25.5 | 2 | Bourbon |
67672 | 25.5 | 2 | Trego |
66052 | 25.4 | 2 | Leavenworth |
66067 | 25.4 | 2 | Franklin |
66968 | 25.3 | 2 | Washington |
66938 | 25.0 | 2 | Cloud |
66502 | 24.8 | 2 | Riley |
66538 | 24.8 | 2 | Nemaha |
66092 | 24.6 | 2 | Franklin |
66550 | 24.6 | 2 | Nemaha |
66725 | 24.5 | 2 | Cherokee |
67466 | 24.5 | 2 | Cloud |
66075 | 24.1 | 2 | Linn |
66402 | 24.1 | 2 | Shawnee |
66422 | 24.1 | 2 | Pottawatomie |
66801 | 24.1 | 2 | Lyon |
66535 | 24.0 | 2 | Pottawatomie |
66113 | 23.9 | 2 | Wyandotte |
66740 | 23.7 | 2 | Neosho |
66073 | 23.5 | 2 | Jefferson |
66539 | 23.4 | 2 | Shawnee |
66953 | 23.4 | 2 | Washington |
66431 | 23.0 | 2 | Wabaunsee |
66507 | 23.0 | 2 | Wabaunsee |
67502 | 23.0 | 2 | Reno |
66070 | 22.9 | 2 | Jefferson |
66203 | 22.8 | 2 | Johnson |
66401 | 22.8 | 2 | Wabaunsee |
67401 | 22.7 | 2 | Saline |
66020 | 22.6 | 2 | Leavenworth |
66952 | 22.6 | 2 | Smith |
67432 | 22.3 | 2 | Clay |
67560 | 22.3 | 2 | Ness |
67149 | 22.2 | 2 | Sedgwick |
67865 | 22.1 | 2 | Clark |
66547 | 21.9 | 2 | Pottawatomie |
66044 | 21.8 | 2 | Douglas |
66088 | 21.8 | 2 | Jefferson |
67880 | 21.8 | 2 | Grant |
66962 | 21.6 | 2 | Washington |
66042 | 21.5 | 2 | Franklin |
67757 | 21.5 | 2 | Sheridan |
66933 | 21.4 | 2 | Washington |
67052 | 21.3 | 2 | Sedgwick |
66779 | 21.2 | 2 | Bourbon |
66713 | 21.1 | 2 | Cherokee |
67460 | 21.1 | 2 | McPherson |
67410 | 21.0 | 2 | Dickinson |
67480 | 21.0 | 2 | Dickinson |
66109 | 20.4 | 2 | Wyandotte |
66508 | 20.4 | 2 | Marshall |
67205 | 20.4 | 2 | Sedgwick |
67701 | 20.4 | 2 | Thomas |
66012 | 20.2 | 2 | Wyandotte |
67039 | 20.1 | 2 | Butler |
66542 | 19.6 | 1 | Shawnee |
67330 | 19.6 | 1 | Labette |
66071 | 19.5 | 1 | Miami |
67235 | 19.5 | 1 | Sedgwick |
66418 | 19.4 | 1 | Jackson |
66609 | 19.1 | 1 | Shawnee |
66018 | 18.9 | 1 | Johnson |
66030 | 18.8 | 1 | Johnson |
66079 | 18.7 | 1 | Franklin |
66049 | 18.4 | 1 | Douglas |
67206 | 18.4 | 1 | Sedgwick |
66534 | 18.3 | 1 | Nemaha |
67839 | 18.3 | 1 | Lane |
67137 | 17.8 | 1 | Greenwood |
66865 | 17.7 | 1 | Lyon |
66614 | 17.6 | 1 | Shawnee |
66618 | 17.6 | 1 | Shawnee |
67449 | 17.5 | 1 | Dickinson |
66083 | 17.4 | 1 | Johnson |
67207 | 17.4 | 1 | Sedgwick |
66204 | 17.3 | 1 | Johnson |
66027 | 17.0 | 1 | Leavenworth |
66610 | 16.8 | 1 | Shawnee |
67842 | 16.5 | 1 | Ford |
66048 | 16.3 | 1 | Leavenworth |
67420 | 16.2 | 1 | Mitchell |
66864 | 16.1 | 1 | Lyon |
66202 | 15.3 | 1 | Johnson |
67441 | 15.3 | 1 | Dickinson |
66739 | 15.2 | 1 | Cherokee |
67654 | 14.9 | 1 | Norton |
67572 | 14.6 | 1 | Ness |
66773 | 14.3 | 1 | Cherokee |
67144 | 14.1 | 1 | Butler |
66763 | 13.6 | 1 | Crawford |
66770 | 13.4 | 1 | Cherokee |
67133 | 13.3 | 1 | Butler |
66514 | 12.9 | 1 | Geary |
67844 | 12.8 | 1 | Meade |
66061 | 12.7 | 1 | Johnson |
66536 | 12.6 | 1 | Pottawatomie |
67227 | 12.3 | 1 | Sedgwick |
66047 | 12.2 | 1 | Douglas |
66064 | 12.2 | 1 | Miami |
67226 | 12.2 | 1 | Sedgwick |
67762 | 12.2 | 1 | Wallace |
66546 | 12.1 | 1 | Shawnee |
66407 | 11.6 | 1 | Pottawatomie |
66023 | 11.4 | 1 | Atchison |
66520 | 10.9 | 1 | Pottawatomie |
67487 | 10.3 | 1 | Clay |
67860 | 10.3 | 1 | Kearny |
66205 | 10.1 | 1 | Johnson |
66215 | 10.0 | 1 | Johnson |
66062 | 9.8 | 1 | Johnson |
67748 | 9.8 | 1 | Logan |
66868 | 9.6 | 1 | Lyon |
66211 | 9.4 | 1 | Johnson |
66021 | 9.2 | 1 | Johnson |
67002 | 9.1 | 1 | Butler |
66409 | 9.0 | 1 | Shawnee |
67550 | 8.7 | 1 | Pawnee |
67663 | 8.5 | 1 | Rooks |
66214 | 8.4 | 1 | Johnson |
66212 | 7.4 | 1 | Johnson |
66217 | 7.1 | 1 | Johnson |
67230 | 7.0 | 1 | Sedgwick |
66223 | 6.9 | 1 | Johnson |
66043 | 6.7 | 1 | Leavenworth |
66207 | 6.6 | 1 | Johnson |
66216 | 6.2 | 1 | Johnson |
67850 | 5.9 | 1 | Lane |
66227 | 5.8 | 1 | Johnson |
66615 | 5.8 | 1 | Shawnee |
66208 | 5.6 | 1 | Johnson |
66210 | 5.5 | 1 | Johnson |
66449 | 5.4 | 1 | Riley |
67864 | 5.4 | 1 | Meade |
66554 | 4.7 | 1 | Riley |
66503 | 4.6 | 1 | Riley |
66226 | 4.2 | 1 | Johnson |
66218 | 3.8 | 1 | Johnson |
66085 | 3.7 | 1 | Johnson |
66531 | 3.7 | 1 | Riley |
67228 | 3.6 | 1 | Sedgwick |
66013 | 3.0 | 1 | Miami |
66213 | 2.8 | 1 | Johnson |
66219 | 2.7 | 1 | Johnson |
66517 | 2.6 | 1 | Riley |
66209 | 2.1 | 1 | Johnson |
66206 | 2.0 | 1 | Johnson |
66220 | 1.6 | 1 | Johnson |
66224 | 1.6 | 1 | Johnson |
67950 | 1.6 | 1 | Morton |
67878 | 1.4 | 1 | Hamilton |
66221 | 0.9 | 1 | Johnson |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.