The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
66607 | 99.6 | 5 | Shawnee |
67214 | 98.5 | 5 | Sedgwick |
66105 | 98.2 | 5 | Wyandotte |
66101 | 97.3 | 5 | Wyandotte |
66102 | 94.7 | 5 | Wyandotte |
66442 | 94.5 | 5 | Riley |
67211 | 94.1 | 5 | Sedgwick |
67009 | 93.9 | 5 | Harper |
66603 | 92.3 | 5 | Shawnee |
67217 | 91.6 | 5 | Sedgwick |
67213 | 91.4 | 5 | Sedgwick |
67216 | 91.1 | 5 | Sedgwick |
67218 | 90.8 | 5 | Sedgwick |
67210 | 90.1 | 5 | Sedgwick |
67514 | 90.1 | 5 | Reno |
67336 | 88.6 | 5 | Labette |
66762 | 87.6 | 5 | Crawford |
66612 | 87.2 | 5 | Shawnee |
66441 | 86.8 | 5 | Geary |
67526 | 85.9 | 5 | Barton |
67871 | 85.8 | 5 | Scott |
66717 | 84.8 | 5 | Wilson |
67219 | 84.8 | 5 | Sedgwick |
67045 | 84.6 | 5 | Greenwood |
67901 | 84.6 | 5 | Seward |
66748 | 84.5 | 5 | Allen |
66872 | 84.5 | 5 | Morris |
67203 | 83.9 | 5 | Sedgwick |
67622 | 83.7 | 5 | Norton |
67642 | 83.7 | 5 | Graham |
66104 | 83.5 | 5 | Wyandotte |
67335 | 83.1 | 5 | Montgomery |
66616 | 82.5 | 5 | Shawnee |
67735 | 82.3 | 5 | Sherman |
66734 | 82.1 | 5 | Crawford |
67123 | 81.7 | 5 | Butler |
67056 | 81.4 | 5 | Harvey |
66605 | 81.2 | 5 | Shawnee |
66735 | 81.2 | 5 | Crawford |
66619 | 80.6 | 5 | Shawnee |
66502 | 80.1 | 5 | Riley |
67101 | 80.1 | 5 | Sedgwick |
67646 | 79.3 | 5 | Phillips |
67501 | 79.2 | 5 | Reno |
67510 | 79.2 | 5 | Reno |
67024 | 78.4 | 5 | Chautauqua |
67860 | 78.3 | 5 | Kearny |
66710 | 77.9 | 5 | Wilson |
67801 | 77.5 | 5 | Ford |
66738 | 77.0 | 5 | Bourbon |
67156 | 77.0 | 5 | Cowley |
66111 | 76.7 | 5 | Wyandotte |
67505 | 76.7 | 5 | Reno |
66743 | 76.6 | 5 | Crawford |
67470 | 76.6 | 5 | Saline |
66606 | 76.5 | 5 | Shawnee |
67544 | 76.2 | 5 | Barton |
67361 | 76.0 | 5 | Chautauqua |
67208 | 75.4 | 5 | Sedgwick |
66106 | 75.3 | 5 | Wyandotte |
67731 | 75.2 | 5 | Cheyenne |
66094 | 75.0 | 5 | Doniphan |
67481 | 74.7 | 5 | Lincoln |
67301 | 74.5 | 5 | Montgomery |
66714 | 74.3 | 5 | Wilson |
67436 | 74.3 | 5 | Ottawa |
66032 | 73.6 | 4 | Anderson |
67003 | 73.3 | 4 | Harper |
67878 | 73.2 | 4 | Hamilton |
67950 | 73.2 | 4 | Morton |
66754 | 72.9 | 4 | Bourbon |
66739 | 72.8 | 4 | Cherokee |
66781 | 72.7 | 4 | Cherokee |
66087 | 72.6 | 4 | Doniphan |
66112 | 72.4 | 4 | Wyandotte |
66044 | 72.3 | 4 | Douglas |
66713 | 72.2 | 4 | Cherokee |
67337 | 71.9 | 4 | Montgomery |
66039 | 71.5 | 4 | Anderson |
67846 | 71.2 | 4 | Finney |
67869 | 71.2 | 4 | Meade |
66552 | 71.0 | 4 | Jackson |
67487 | 70.2 | 4 | Clay |
66415 | 69.7 | 4 | Nemaha |
66701 | 69.7 | 4 | Bourbon |
67524 | 69.7 | 4 | Rice |
66103 | 69.6 | 4 | Wyandotte |
66439 | 69.6 | 4 | Brown |
66949 | 69.1 | 4 | Jewell |
67473 | 68.6 | 4 | Osborne |
66736 | 68.5 | 4 | Wilson |
66776 | 68.2 | 4 | Neosho |
66777 | 68.1 | 4 | Woodson |
67005 | 67.2 | 4 | Cowley |
67344 | 67.2 | 4 | Montgomery |
66002 | 66.8 | 4 | Atchison |
66604 | 66.8 | 4 | Shawnee |
66010 | 66.6 | 4 | Linn |
66611 | 66.5 | 4 | Shawnee |
67110 | 66.4 | 4 | Sedgwick |
67547 | 66.3 | 4 | Edwards |
66749 | 66.2 | 4 | Allen |
67356 | 66.1 | 4 | Labette |
67068 | 65.5 | 4 | Kingman |
66839 | 64.9 | 4 | Coffey |
67132 | 64.8 | 4 | Butler |
66436 | 64.7 | 4 | Jackson |
67879 | 64.6 | 4 | Greeley |
66414 | 64.2 | 4 | Osage |
67756 | 63.8 | 4 | Cheyenne |
67855 | 63.8 | 4 | Stanton |
66712 | 63.7 | 4 | Crawford |
67223 | 63.7 | 4 | Sedgwick |
67357 | 63.7 | 4 | Labette |
67352 | 63.5 | 4 | Elk |
66846 | 63.4 | 4 | Morris |
66845 | 63.0 | 4 | Chase |
67401 | 62.8 | 4 | Saline |
67552 | 62.8 | 4 | Edwards |
66757 | 62.7 | 4 | Wilson |
67062 | 62.7 | 4 | Harvey |
67432 | 62.6 | 4 | Clay |
67427 | 62.5 | 4 | Rice |
67420 | 62.4 | 4 | Mitchell |
66801 | 62.3 | 4 | Lyon |
67354 | 62.3 | 4 | Labette |
67349 | 62.2 | 4 | Elk |
67530 | 62.1 | 4 | Barton |
67601 | 61.7 | 4 | Ellis |
66936 | 61.6 | 4 | Jewell |
66720 | 61.4 | 4 | Neosho |
67882 | 61.4 | 4 | Ford |
66423 | 61.3 | 4 | Wabaunsee |
66725 | 61.3 | 4 | Cherokee |
67152 | 61.0 | 4 | Sumner |
66767 | 60.8 | 4 | Linn |
67025 | 60.8 | 4 | Sedgwick |
67851 | 60.4 | 4 | Finney |
66214 | 59.9 | 4 | Johnson |
67207 | 59.9 | 4 | Sedgwick |
66523 | 59.6 | 4 | Osage |
67460 | 59.1 | 4 | McPherson |
67016 | 59.0 | 4 | Sedgwick |
66763 | 58.9 | 4 | Crawford |
67119 | 58.6 | 4 | Sumner |
66851 | 58.5 | 4 | Marion |
67212 | 58.5 | 4 | Sedgwick |
67648 | 58.3 | 4 | Russell |
67557 | 58.2 | 4 | Stafford |
67522 | 58.1 | 4 | Reno |
67431 | 57.7 | 4 | Dickinson |
67579 | 57.7 | 4 | Rice |
67013 | 57.4 | 4 | Sumner |
67104 | 57.4 | 4 | Barber |
67837 | 57.4 | 4 | Gray |
66779 | 57.0 | 4 | Bourbon |
67029 | 56.9 | 4 | Comanche |
67661 | 56.4 | 4 | Phillips |
67877 | 56.4 | 4 | Haskell |
67757 | 56.2 | 4 | Sheridan |
66860 | 56.0 | 4 | Greenwood |
66751 | 55.8 | 3 | Allen |
67124 | 55.6 | 3 | Pratt |
67441 | 55.4 | 3 | Dickinson |
67042 | 55.2 | 3 | Butler |
67430 | 55.2 | 3 | Mitchell |
67070 | 55.1 | 3 | Barber |
67583 | 55.0 | 3 | Reno |
66614 | 54.6 | 3 | Shawnee |
67621 | 54.6 | 3 | Phillips |
67118 | 54.5 | 3 | Kingman |
67060 | 54.4 | 3 | Sedgwick |
66090 | 54.1 | 3 | Doniphan |
66539 | 54.0 | 3 | Shawnee |
66773 | 54.0 | 3 | Cherokee |
66046 | 53.9 | 3 | Douglas |
66858 | 53.9 | 3 | Marion |
66018 | 53.8 | 3 | Johnson |
67951 | 53.8 | 3 | Stevens |
67204 | 53.6 | 3 | Sedgwick |
67451 | 53.6 | 3 | Dickinson |
67758 | 53.3 | 3 | Wallace |
67455 | 53.2 | 3 | Lincoln |
67114 | 52.9 | 3 | Harvey |
66033 | 52.8 | 3 | Anderson |
66945 | 52.5 | 3 | Washington |
67020 | 52.3 | 3 | Harvey |
66030 | 52.1 | 3 | Johnson |
66711 | 51.9 | 3 | Crawford |
66025 | 51.6 | 3 | Douglas |
67576 | 51.2 | 3 | Stafford |
67353 | 51.1 | 3 | Elk |
67554 | 51.1 | 3 | Rice |
67749 | 51.1 | 3 | Decatur |
67565 | 51.0 | 3 | Rush |
67867 | 50.8 | 3 | Gray |
66052 | 50.7 | 3 | Leavenworth |
66733 | 50.7 | 3 | Neosho |
66517 | 50.4 | 3 | Riley |
67332 | 50.3 | 3 | Labette |
66417 | 50.1 | 3 | Nemaha |
67861 | 49.8 | 3 | Wichita |
66012 | 49.3 | 3 | Wyandotte |
67019 | 49.2 | 3 | Cowley |
66411 | 49.1 | 3 | Marshall |
66549 | 49.1 | 3 | Pottawatomie |
67490 | 48.8 | 3 | Ellsworth |
67864 | 48.8 | 3 | Meade |
66064 | 48.6 | 3 | Miami |
67111 | 48.5 | 3 | Kingman |
67456 | 48.5 | 3 | McPherson |
67151 | 48.4 | 3 | Harvey |
67226 | 48.1 | 3 | Sedgwick |
66528 | 47.8 | 3 | Osage |
66966 | 47.8 | 3 | Republic |
67220 | 47.8 | 3 | Sedgwick |
66048 | 47.6 | 3 | Leavenworth |
66871 | 47.6 | 3 | Coffey |
67578 | 47.4 | 3 | Stafford |
67038 | 47.2 | 3 | Cowley |
67502 | 47.2 | 3 | Reno |
67466 | 47.1 | 3 | Cloud |
66608 | 47.0 | 3 | Shawnee |
66783 | 47.0 | 3 | Woodson |
67035 | 46.9 | 3 | Kingman |
67140 | 46.9 | 3 | Sumner |
66086 | 46.8 | 3 | Leavenworth |
67037 | 46.5 | 3 | Sedgwick |
67416 | 46.4 | 3 | Saline |
67154 | 46.3 | 3 | Butler |
66840 | 46.2 | 3 | Butler |
66901 | 46.0 | 3 | Cloud |
66040 | 45.8 | 3 | Linn |
67144 | 45.8 | 3 | Butler |
67425 | 45.8 | 3 | Saline |
67838 | 45.7 | 3 | Kearny |
67454 | 45.6 | 3 | Ellsworth |
67952 | 45.5 | 3 | Stevens |
67831 | 45.3 | 3 | Clark |
67467 | 45.1 | 3 | Ottawa |
67333 | 44.7 | 3 | Montgomery |
67525 | 44.7 | 3 | Barton |
66609 | 44.5 | 3 | Shawnee |
67835 | 44.4 | 3 | Gray |
67844 | 44.0 | 3 | Meade |
67638 | 43.6 | 3 | Smith |
66067 | 43.5 | 3 | Franklin |
66943 | 43.5 | 3 | Washington |
67135 | 43.5 | 3 | Harvey |
67360 | 43.1 | 3 | Chautauqua |
66061 | 43.0 | 3 | Johnson |
67645 | 43.0 | 3 | Norton |
67880 | 42.9 | 3 | Grant |
66967 | 42.6 | 3 | Smith |
66056 | 42.5 | 3 | Linn |
66537 | 42.5 | 3 | Osage |
67637 | 42.5 | 3 | Ellis |
66968 | 42.3 | 3 | Washington |
67752 | 42.3 | 3 | Gove |
66076 | 42.1 | 3 | Franklin |
66508 | 41.9 | 3 | Marshall |
67464 | 41.9 | 3 | McPherson |
67748 | 41.9 | 3 | Logan |
66047 | 41.7 | 3 | Douglas |
67010 | 41.7 | 3 | Butler |
66204 | 41.6 | 3 | Johnson |
67209 | 41.6 | 3 | Sedgwick |
67865 | 41.5 | 3 | Clark |
66854 | 41.3 | 3 | Lyon |
67849 | 41.2 | 3 | Hodgeman |
66050 | 41.0 | 3 | Douglas |
66027 | 40.6 | 3 | Leavenworth |
67031 | 40.4 | 3 | Sumner |
67050 | 40.4 | 3 | Sedgwick |
66424 | 40.2 | 3 | Brown |
66535 | 40.0 | 3 | Pottawatomie |
67051 | 40.0 | 3 | Sumner |
66769 | 39.9 | 3 | Bourbon |
66451 | 39.8 | 3 | Osage |
67570 | 39.5 | 3 | Reno |
66780 | 39.4 | 3 | Crawford |
67206 | 39.1 | 2 | Sedgwick |
67665 | 38.9 | 2 | Russell |
66756 | 38.8 | 2 | Crawford |
66510 | 38.4 | 2 | Osage |
67561 | 38.3 | 2 | Reno |
67147 | 37.9 | 2 | Sedgwick |
67449 | 37.9 | 2 | Dickinson |
66080 | 37.7 | 2 | Franklin |
67445 | 37.5 | 2 | Cloud |
66533 | 37.4 | 2 | Shawnee |
66015 | 37.2 | 2 | Anderson |
67146 | 37.2 | 2 | Cowley |
67853 | 37.2 | 2 | Gray |
66617 | 37.0 | 2 | Shawnee |
67654 | 36.7 | 2 | Norton |
66521 | 36.6 | 2 | Pottawatomie |
66202 | 36.5 | 2 | Johnson |
66403 | 36.5 | 2 | Marshall |
67074 | 36.5 | 2 | Butler |
66049 | 36.2 | 2 | Douglas |
67437 | 36.2 | 2 | Osborne |
67870 | 36.2 | 2 | Haskell |
66041 | 36.1 | 2 | Atchison |
67669 | 36.1 | 2 | Rooks |
67022 | 36.0 | 2 | Sumner |
67548 | 35.9 | 2 | Rush |
66425 | 35.8 | 2 | Brown |
66062 | 35.5 | 2 | Johnson |
67026 | 35.5 | 2 | Sedgwick |
66035 | 35.4 | 2 | Doniphan |
67127 | 35.3 | 2 | Comanche |
66026 | 35.0 | 2 | Miami |
67738 | 35.0 | 2 | Gove |
66833 | 34.7 | 2 | Lyon |
67017 | 34.6 | 2 | Butler |
67410 | 34.6 | 2 | Dickinson |
67446 | 34.5 | 2 | Mitchell |
67954 | 34.5 | 2 | Morton |
66861 | 34.2 | 2 | Marion |
66948 | 33.6 | 2 | Cloud |
66935 | 33.5 | 2 | Republic |
67202 | 33.5 | 2 | Sedgwick |
67640 | 33.3 | 2 | Russell |
67053 | 33.2 | 2 | Marion |
66413 | 33.0 | 2 | Osage |
67142 | 33.0 | 2 | Kingman |
66753 | 32.8 | 2 | Crawford |
66716 | 32.7 | 2 | Bourbon |
67483 | 32.6 | 2 | Marion |
66770 | 32.5 | 2 | Cherokee |
66060 | 31.9 | 2 | Jefferson |
67342 | 31.8 | 2 | Labette |
67484 | 31.7 | 2 | Ottawa |
66053 | 31.3 | 2 | Miami |
66042 | 31.0 | 2 | Franklin |
66857 | 31.0 | 2 | Coffey |
66866 | 31.0 | 2 | Marion |
67346 | 31.0 | 2 | Elk |
66212 | 30.7 | 2 | Johnson |
67063 | 30.5 | 2 | Marion |
66835 | 30.2 | 2 | Lyon |
66203 | 29.5 | 2 | Johnson |
66083 | 29.3 | 2 | Johnson |
66547 | 29.3 | 2 | Pottawatomie |
66215 | 29.1 | 2 | Johnson |
67546 | 29.1 | 2 | McPherson |
66933 | 29.0 | 2 | Washington |
67543 | 29.0 | 2 | Reno |
66724 | 28.9 | 2 | Crawford |
66216 | 28.7 | 2 | Johnson |
66962 | 28.5 | 2 | Washington |
66849 | 28.2 | 2 | Morris |
66006 | 28.0 | 2 | Douglas |
66434 | 27.9 | 2 | Brown |
67422 | 27.9 | 2 | Ottawa |
67058 | 27.8 | 2 | Harper |
66938 | 27.6 | 2 | Cloud |
66219 | 27.2 | 2 | Johnson |
67439 | 27.2 | 2 | Ellsworth |
66223 | 26.9 | 2 | Johnson |
67563 | 26.8 | 2 | Edwards |
67444 | 26.3 | 2 | Rice |
67730 | 26.2 | 2 | Rawlins |
66842 | 25.9 | 2 | Butler |
66952 | 25.8 | 2 | Smith |
66509 | 25.7 | 2 | Jackson |
66939 | 25.4 | 2 | Republic |
66072 | 25.2 | 2 | Linn |
67854 | 25.2 | 2 | Hodgeman |
66956 | 25.0 | 2 | Jewell |
67651 | 25.0 | 2 | Osborne |
66953 | 24.4 | 2 | Washington |
66869 | 24.3 | 2 | Chase |
66075 | 24.1 | 2 | Linn |
66534 | 24.0 | 2 | Nemaha |
66852 | 24.0 | 2 | Coffey |
66951 | 24.0 | 2 | Smith |
67443 | 23.9 | 2 | McPherson |
66834 | 23.6 | 2 | Wabaunsee |
67108 | 23.5 | 2 | Sedgwick |
66213 | 23.1 | 2 | Johnson |
66740 | 22.8 | 2 | Neosho |
67215 | 22.7 | 2 | Sedgwick |
67581 | 22.7 | 2 | Reno |
66092 | 22.6 | 2 | Franklin |
66440 | 22.4 | 2 | Jackson |
67001 | 22.2 | 1 | Sedgwick |
67876 | 22.1 | 1 | Ford |
67516 | 22.0 | 1 | Ness |
67834 | 22.0 | 1 | Ford |
67740 | 21.9 | 1 | Sheridan |
66016 | 21.5 | 1 | Atchison |
66054 | 21.2 | 1 | Jefferson |
67448 | 21.1 | 1 | Saline |
67457 | 21.1 | 1 | Rice |
66401 | 21.0 | 1 | Wabaunsee |
67039 | 21.0 | 1 | Butler |
67520 | 21.0 | 1 | Rush |
66538 | 20.9 | 1 | Nemaha |
67672 | 20.8 | 1 | Trego |
67566 | 20.5 | 1 | Reno |
67567 | 20.5 | 1 | Barton |
66109 | 20.4 | 1 | Wyandotte |
66095 | 20.3 | 1 | Franklin |
66516 | 20.3 | 1 | Jackson |
67745 | 20.1 | 1 | Rawlins |
66402 | 20.0 | 1 | Shawnee |
66007 | 19.9 | 1 | Leavenworth |
66205 | 19.6 | 1 | Johnson |
66937 | 19.4 | 1 | Washington |
66088 | 19.3 | 1 | Jefferson |
67859 | 19.1 | 1 | Seward |
66418 | 18.9 | 1 | Jackson |
67047 | 18.7 | 1 | Greenwood |
66856 | 18.6 | 1 | Coffey |
67428 | 18.6 | 1 | McPherson |
67059 | 18.3 | 1 | Kiowa |
67560 | 18.2 | 1 | Ness |
66071 | 18.0 | 1 | Miami |
67052 | 18.0 | 1 | Sedgwick |
66864 | 17.8 | 1 | Lyon |
67450 | 17.8 | 1 | Ellsworth |
67008 | 17.7 | 1 | Cowley |
66532 | 17.4 | 1 | Brown |
66548 | 17.4 | 1 | Marshall |
66771 | 17.3 | 1 | Neosho |
67663 | 17.3 | 1 | Rooks |
67550 | 17.1 | 1 | Pawnee |
66526 | 16.9 | 1 | Wabaunsee |
66512 | 16.7 | 1 | Jefferson |
67732 | 16.7 | 1 | Thomas |
67701 | 16.6 | 1 | Thomas |
67004 | 16.5 | 1 | Sumner |
67054 | 16.3 | 1 | Kiowa |
66217 | 16.2 | 1 | Johnson |
67002 | 16.1 | 1 | Butler |
66755 | 15.9 | 1 | Allen |
67107 | 15.8 | 1 | McPherson |
66021 | 15.2 | 1 | Johnson |
67137 | 15.2 | 1 | Greenwood |
66618 | 15.0 | 1 | Shawnee |
66043 | 14.5 | 1 | Leavenworth |
66211 | 14.3 | 1 | Johnson |
66073 | 14.2 | 1 | Jefferson |
66428 | 14.2 | 1 | Nemaha |
66514 | 14.0 | 1 | Geary |
66610 | 14.0 | 1 | Shawnee |
67067 | 13.4 | 1 | Sedgwick |
67330 | 13.4 | 1 | Labette |
66536 | 13.2 | 1 | Pottawatomie |
66210 | 12.9 | 1 | Johnson |
67764 | 12.9 | 1 | Logan |
66503 | 12.6 | 1 | Riley |
66416 | 12.4 | 1 | Jackson |
66226 | 12.3 | 1 | Johnson |
66078 | 12.2 | 1 | Franklin |
66020 | 11.7 | 1 | Leavenworth |
67491 | 11.7 | 1 | McPherson |
67235 | 11.6 | 1 | Sedgwick |
67133 | 11.1 | 1 | Butler |
67480 | 10.7 | 1 | Dickinson |
66066 | 10.6 | 1 | Jefferson |
66431 | 10.1 | 1 | Wabaunsee |
66093 | 9.9 | 1 | Anderson |
67230 | 9.8 | 1 | Sedgwick |
66097 | 9.7 | 1 | Jefferson |
67671 | 9.7 | 1 | Ellis |
66550 | 9.5 | 1 | Nemaha |
66207 | 9.4 | 1 | Johnson |
66427 | 9.2 | 1 | Marshall |
67657 | 9.1 | 1 | Rooks |
67572 | 8.3 | 1 | Ness |
66432 | 8.0 | 1 | Pottawatomie |
67205 | 8.0 | 1 | Sedgwick |
67347 | 8.0 | 1 | Montgomery |
66218 | 7.9 | 1 | Johnson |
66409 | 7.9 | 1 | Shawnee |
67351 | 7.2 | 1 | Montgomery |
66542 | 6.9 | 1 | Shawnee |
66615 | 6.8 | 1 | Shawnee |
66408 | 6.6 | 1 | Nemaha |
66524 | 5.3 | 1 | Osage |
66422 | 5.2 | 1 | Pottawatomie |
66227 | 5.0 | 1 | Johnson |
66507 | 5.0 | 1 | Wabaunsee |
66540 | 4.4 | 1 | Jackson |
66531 | 4.2 | 1 | Riley |
66554 | 4.0 | 1 | Riley |
66419 | 3.6 | 1 | Jackson |
66208 | 3.5 | 1 | Johnson |
66449 | 2.7 | 1 | Riley |
66220 | 2.6 | 1 | Johnson |
66085 | 2.4 | 1 | Johnson |
66209 | 2.2 | 1 | Johnson |
66520 | 1.8 | 1 | Pottawatomie |
66224 | 1.4 | 1 | Johnson |
66206 | 1.1 | 1 | Johnson |
66221 | 1.1 | 1 | Johnson |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.