Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.kansashealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
67214 97.7 5 Sedgwick
66603 95.7 5 Shawnee
66104 93.8 5 Wyandotte
66612 91.8 5 Shawnee
66101 90.5 5 Wyandotte
66112 90.4 5 Wyandotte
66777 90.1 5 Woodson
67211 90.0 5 Sedgwick
67337 88.4 5 Montgomery
67217 88.1 5 Sedgwick
66611 88.0 5 Shawnee
66748 87.4 5 Allen
67218 87.3 5 Sedgwick
67216 87.2 5 Sedgwick
66604 86.9 5 Shawnee
67213 86.5 5 Sedgwick
66608 86.3 5 Shawnee
67156 85.9 5 Cowley
67005 85.8 5 Cowley
66720 85.5 5 Neosho
66607 85.4 5 Shawnee
66102 85.2 5 Wyandotte
67401 83.2 5 Saline
66734 82.8 5 Crawford
67202 82.5 5 Sedgwick
67208 81.3 5 Sedgwick
66616 81.2 5 Shawnee
66436 80.6 5 Jackson
67530 80.1 5 Barton
66762 79.1 5 Crawford
67101 79.1 5 Sedgwick
66783 78.7 5 Woodson
67501 78.7 5 Reno
67110 78.4 5 Sedgwick
66111 78.2 5 Wyandotte
67203 77.9 5 Sedgwick
66033 77.2 5 Anderson
66736 76.2 5 Wilson
67505 75.9 5 Reno
66749 75.7 5 Allen
67219 75.5 5 Sedgwick
66712 75.3 5 Crawford
66606 74.9 5 Shawnee
67349 74.1 5 Elk
66040 73.5 5 Linn
66214 73.3 5 Johnson
67361 72.9 5 Chautauqua
66441 72.7 5 Geary
66502 72.6 5 Riley
67336 72.2 5 Labette
66106 71.1 5 Wyandotte
66002 71.0 5 Atchison
66839 71.0 5 Coffey
66701 70.5 5 Bourbon
67638 70.4 5 Smith
66743 69.3 4 Crawford
67335 69.3 4 Montgomery
66767 68.9 4 Linn
66614 68.6 4 Shawnee
67482 68.6 4 Dickinson
67502 68.3 4 Reno
67735 67.3 4 Sherman
67418 67.2 4 Lincoln
66605 67.1 4 Shawnee
67003 67.0 4 Harper
66048 66.6 4 Leavenworth
67301 66.5 4 Montgomery
66523 65.9 4 Osage
67212 65.3 4 Sedgwick
67204 64.4 4 Sedgwick
67583 64.3 4 Reno
66032 64.0 4 Anderson
66056 63.9 4 Linn
67529 63.7 4 Pawnee
67846 63.4 4 Finney
66105 63.3 4 Wyandotte
67554 63.2 4 Rice
67565 63.2 4 Rush
66439 63.0 4 Brown
67117 63.0 4 Harvey
66425 62.8 4 Brown
67567 62.7 4 Barton
67756 62.5 4 Cheyenne
66751 62.2 4 Allen
67013 62.2 4 Sumner
67209 62.1 4 Sedgwick
67526 62.0 4 Barton
67352 61.9 4 Elk
66861 61.6 4 Marion
67206 61.1 4 Sedgwick
67643 61.1 4 Decatur
66757 60.9 4 Wilson
67024 60.8 4 Chautauqua
66215 60.5 4 Johnson
66851 60.3 4 Marion
66901 59.4 4 Cloud
67210 58.3 4 Sedgwick
67346 57.8 4 Elk
66860 57.6 4 Greenwood
66103 57.2 4 Wyandotte
66732 57.2 4 Allen
67736 57.0 4 Gove
67114 56.9 4 Harvey
66071 56.5 4 Miami
66044 56.0 4 Douglas
67060 55.9 4 Sedgwick
67207 55.8 4 Sedgwick
67451 55.8 4 Dickinson
66067 55.7 4 Franklin
67062 55.7 4 Harvey
67010 55.6 4 Butler
67661 55.6 4 Phillips
67357 55.5 4 Labette
67525 55.5 4 Barton
66537 55.4 4 Osage
66746 55.3 4 Crawford
66843 54.8 4 Chase
67450 54.8 4 Ellsworth
66010 54.6 4 Linn
66423 54.6 4 Wabaunsee
66801 54.5 4 Lyon
67042 54.5 4 Butler
67557 54.5 4 Stafford
66517 54.4 4 Riley
67029 54.0 4 Comanche
67432 54.0 4 Clay
67601 53.4 4 Ellis
67045 53.1 4 Greenwood
66725 53.0 4 Cherokee
67353 52.9 4 Elk
67749 52.9 4 Decatur
67572 52.7 4 Ness
67665 52.5 4 Russell
66212 52.4 4 Johnson
66047 52.1 4 Douglas
67152 52.1 4 Sumner
67072 51.7 4 Butler
67423 51.7 4 Lincoln
66846 51.3 4 Morris
66866 51.2 4 Marion
66006 51.1 4 Douglas
66204 51.1 4 Johnson
66735 51.1 4 Crawford
67544 51.0 4 Barton
67068 50.7 4 Kingman
67431 50.4 4 Dickinson
67104 50.2 4 Barber
67022 50.0 4 Sumner
67004 49.8 4 Sumner
67220 49.8 4 Sedgwick
66097 49.6 4 Jefferson
67226 49.6 4 Sedgwick
66109 49.1 3 Wyandotte
66434 48.8 3 Brown
67467 48.8 3 Ottawa
66075 48.6 3 Linn
67511 48.3 3 Barton
67436 48.2 3 Ottawa
67037 48.1 3 Sedgwick
66026 48.0 3 Miami
67578 48.0 3 Stafford
66967 47.9 3 Smith
66955 47.7 3 Washington
67861 47.7 3 Wichita
66039 47.6 3 Anderson
66952 47.5 3 Smith
67642 47.3 3 Graham
66049 47.2 3 Douglas
66857 46.6 3 Coffey
66064 46.4 3 Miami
66203 46.3 3 Johnson
66217 46.3 3 Johnson
66776 46.0 3 Neosho
67123 46.0 3 Butler
66424 45.8 3 Brown
66202 45.6 3 Johnson
66018 45.3 3 Johnson
67333 45.3 3 Montgomery
67410 45.1 3 Dickinson
66773 44.9 3 Cherokee
66935 44.4 3 Republic
67454 44.2 3 Ellsworth
66509 44.1 3 Jackson
67127 43.9 3 Comanche
67951 43.9 3 Stevens
67344 43.7 3 Montgomery
67124 43.6 3 Pratt
66061 43.4 3 Johnson
67801 43.2 3 Ford
66015 42.9 3 Anderson
67625 42.8 3 Graham
67650 42.7 3 Graham
66840 42.5 3 Butler
66076 42.3 3 Franklin
67131 42.1 3 Cowley
66012 41.6 3 Wyandotte
66080 41.6 3 Franklin
66088 41.6 3 Jefferson
67741 41.4 3 Sherman
67147 41.2 3 Sedgwick
66872 41.1 3 Morris
66046 40.8 3 Douglas
67047 40.5 3 Greenwood
66755 40.3 3 Allen
67579 39.9 3 Rice
66942 39.7 3 Jewell
66083 39.6 3 Johnson
67635 39.6 3 Decatur
67356 39.4 3 Labette
66508 39.2 3 Marshall
66050 39.0 3 Douglas
67637 38.8 3 Ellis
67146 38.7 3 Cowley
66503 38.6 3 Riley
66754 38.3 3 Bourbon
66617 38.1 3 Shawnee
66782 38.0 3 Cherokee
67340 37.6 3 Montgomery
66058 37.5 3 Atchison
67142 37.2 3 Kingman
66610 36.9 3 Shawnee
66714 36.8 3 Wilson
67205 36.7 3 Sedgwick
67105 36.5 3 Sumner
67621 36.4 3 Phillips
67623 36.3 3 Osborne
66772 36.1 3 Allen
66733 35.9 3 Neosho
66739 35.9 3 Cherokee
67561 35.9 3 Reno
66211 35.7 3 Johnson
66411 35.4 3 Marshall
67074 35.4 3 Butler
66054 35.3 3 Jefferson
66449 35.1 3 Riley
66043 35.0 3 Leavenworth
66210 35.0 3 Johnson
66451 34.8 3 Osage
67449 34.8 3 Dickinson
67570 34.8 3 Reno
67657 34.5 3 Rooks
67058 34.3 3 Harper
66871 34.1 3 Coffey
67455 34.0 3 Lincoln
67481 33.9 3 Lincoln
67009 33.8 3 Harper
67484 33.8 3 Ottawa
67447 33.6 3 Clay
66853 33.5 3 Greenwood
67441 33.4 3 Dickinson
67522 33.2 3 Reno
66223 32.8 3 Johnson
66073 32.7 3 Jefferson
66414 32.6 3 Osage
67053 32.6 3 Marion
67520 32.6 3 Rush
67740 32.4 3 Sheridan
66094 32.2 3 Doniphan
66007 31.9 2 Leavenworth
67468 31.6 2 Clay
67473 31.6 2 Osborne
67547 31.5 2 Edwards
67347 31.4 2 Montgomery
67651 31.3 2 Osborne
67490 31.2 2 Ellsworth
66030 31.1 2 Johnson
66854 31.0 2 Lyon
66856 31.0 2 Coffey
67119 31.0 2 Sumner
66609 30.5 2 Shawnee
67669 30.2 2 Rooks
66758 30.1 2 Woodson
67458 30.0 2 Clay
67639 29.9 2 Phillips
66440 29.8 2 Jackson
66087 29.7 2 Doniphan
66207 29.6 2 Johnson
66858 29.6 2 Marion
67640 29.6 2 Russell
67576 29.5 2 Stafford
67566 29.4 2 Reno
66852 29.3 2 Coffey
67459 29.3 2 Ellsworth
67448 29.1 2 Saline
66413 28.8 2 Osage
66415 28.4 2 Nemaha
66968 28.3 2 Washington
67844 28.2 2 Meade
67070 28.1 2 Barber
67108 28.1 2 Sedgwick
67420 28.1 2 Mitchell
66062 28.0 2 Johnson
67054 28.0 2 Kiowa
67428 27.5 2 McPherson
66086 27.3 2 Leavenworth
67552 27.3 2 Edwards
66763 27.2 2 Crawford
67111 27.2 2 Kingman
66534 27.1 2 Nemaha
66213 27.0 2 Johnson
66711 26.9 2 Crawford
66216 26.8 2 Johnson
66859 26.6 2 Marion
67466 26.6 2 Cloud
67351 26.5 2 Montgomery
67456 26.5 2 McPherson
67460 26.2 2 McPherson
67671 26.2 2 Ellis
67342 26.1 2 Labette
66085 25.7 2 Johnson
67035 25.6 2 Kingman
66717 25.5 2 Wilson
67063 25.4 2 Marion
67425 25.4 2 Saline
67646 25.4 2 Phillips
67016 25.3 2 Sedgwick
66945 25.2 2 Washington
67031 25.1 2 Sumner
66091 24.9 2 Anderson
67950 24.5 2 Morton
66756 24.2 2 Crawford
67026 24.2 2 Sedgwick
67464 24.2 2 McPherson
66042 24.0 2 Franklin
66710 24.0 2 Wilson
67701 23.7 2 Thomas
66512 23.4 2 Jefferson
67025 23.3 2 Sedgwick
67748 23.3 2 Logan
66528 23.2 2 Osage
66713 23.0 2 Cherokee
67882 23.0 2 Ford
66524 22.9 2 Osage
67416 22.8 2 Saline
67860 22.6 2 Kearny
66066 22.5 2 Jefferson
67144 22.4 2 Butler
67584 22.4 2 Ness
67737 22.3 2 Gove
66864 22.1 2 Lyon
67901 22.1 2 Seward
67030 22.0 2 Sedgwick
67663 22.0 2 Rooks
66547 21.9 2 Pottawatomie
67427 21.6 2 Rice
66419 21.5 2 Jackson
67758 21.5 2 Wallace
66053 21.3 2 Miami
66938 21.1 2 Cloud
67107 21.0 2 McPherson
66401 20.9 2 Wabaunsee
66219 20.7 2 Johnson
67008 20.4 2 Cowley
67122 20.4 2 Greenwood
67235 20.4 2 Sedgwick
66025 20.2 2 Douglas
67056 20.2 2 Harvey
66956 20.1 2 Jewell
67487 19.7 2 Clay
66538 19.6 2 Nemaha
67118 19.4 2 Kingman
66753 19.3 2 Crawford
66072 19.2 2 Linn
67672 19.2 2 Trego
67851 19.0 2 Finney
67648 18.8 2 Russell
67230 18.7 2 Sedgwick
67439 18.6 2 Ellsworth
66539 18.5 2 Shawnee
66775 18.5 2 Neosho
67738 18.5 2 Gove
66205 18.4 2 Johnson
67057 18.3 2 Barber
67020 18.0 2 Harvey
67667 18.0 2 Ellis
66406 17.8 2 Marshall
67445 17.8 2 Cloud
66021 17.7 2 Johnson
67546 17.7 2 McPherson
66949 17.6 2 Jewell
66432 17.4 2 Pottawatomie
67017 17.4 2 Butler
67133 17.4 2 Butler
66619 17.3 2 Shawnee
67422 17.3 2 Ottawa
67731 17.3 2 Cheyenne
66060 17.0 2 Jefferson
66521 16.8 2 Pottawatomie
66769 16.8 2 Bourbon
67059 16.8 2 Kiowa
66834 16.6 2 Wabaunsee
67831 16.4 2 Clark
66209 16.3 2 Johnson
66943 16.3 2 Washington
66090 16.2 2 Doniphan
66206 15.9 2 Johnson
66842 15.7 2 Butler
67543 15.5 1 Reno
66092 15.3 1 Franklin
67470 15.3 1 Saline
66020 15.0 1 Leavenworth
67645 14.9 1 Norton
66549 14.8 1 Pottawatomie
66618 14.7 1 Shawnee
66771 14.7 1 Neosho
67437 14.7 1 Osborne
67524 14.5 1 Rice
66402 14.4 1 Shawnee
66518 14.3 1 Marshall
67480 14.1 1 Dickinson
66035 13.8 1 Doniphan
66052 13.8 1 Leavenworth
66536 13.8 1 Pottawatomie
66541 13.8 1 Marshall
67838 13.8 1 Kearny
67730 13.6 1 Rawlins
67134 13.5 1 Pratt
67019 13.4 1 Cowley
67109 13.3 1 Kiowa
67952 13.3 1 Stevens
66873 13.1 1 Morris
67028 13.1 1 Pratt
66740 13.0 1 Neosho
67483 13.0 1 Marion
66845 12.9 1 Chase
67354 12.9 1 Labette
67548 12.9 1 Rush
67855 12.9 1 Stanton
66442 12.8 1 Riley
66951 12.7 1 Smith
66023 12.5 1 Atchison
66526 12.5 1 Wabaunsee
66937 12.4 1 Washington
67052 12.4 1 Sedgwick
66510 12.3 1 Osage
67155 12.3 1 Comanche
67877 12.3 1 Haskell
67135 12.2 1 Harvey
67446 12.0 1 Mitchell
67865 11.7 1 Clark
66535 11.5 1 Pottawatomie
66869 11.1 1 Chase
67752 11.1 1 Gove
66780 10.7 1 Crawford
66540 10.6 1 Jackson
67039 10.5 1 Butler
66835 10.4 1 Lyon
66554 10.2 1 Riley
67751 10.2 1 Gove
67622 10.1 1 Norton
66208 10.0 1 Johnson
67581 10.0 1 Reno
67550 9.9 1 Pawnee
67066 9.7 1 Pratt
66781 9.5 1 Cherokee
67215 9.4 1 Sedgwick
67132 9.1 1 Butler
67430 9.1 1 Mitchell
67002 8.9 1 Butler
67653 8.9 1 Decatur
66227 8.8 1 Johnson
67523 8.8 1 Pawnee
66552 8.7 1 Jackson
66403 8.4 1 Marshall
66849 8.4 1 Morris
67137 8.3 1 Greenwood
67632 8.3 1 Rooks
67654 8.3 1 Norton
67757 8.2 1 Sheridan
67954 8.2 1 Morton
66548 7.9 1 Marshall
66407 7.8 1 Pottawatomie
66093 7.7 1 Anderson
66520 7.6 1 Pottawatomie
66550 7.6 1 Nemaha
66516 7.5 1 Jackson
66226 7.4 1 Johnson
67140 7.4 1 Sumner
67332 7.0 1 Labette
66224 6.8 1 Johnson
67443 6.8 1 McPherson
66017 6.7 1 Doniphan
66850 6.6 1 Chase
66966 6.5 1 Republic
66079 6.4 1 Franklin
66409 6.4 1 Shawnee
66958 6.4 1 Washington
67859 6.3 1 Seward
67864 6.3 1 Meade
67038 6.0 1 Cowley
66095 5.9 1 Franklin
66933 5.9 1 Washington
66041 5.8 1 Atchison
66070 5.7 1 Jefferson
66724 5.6 1 Crawford
66936 5.5 1 Jewell
66779 5.4 1 Bourbon
66428 5.3 1 Nemaha
67154 5.3 1 Butler
66615 5.2 1 Shawnee
67067 5.2 1 Sedgwick
66939 5.1 1 Republic
67492 5.1 1 Dickinson
67837 5.1 1 Gray
67835 4.9 1 Gray
66416 4.8 1 Jackson
66953 4.7 1 Washington
67330 4.7 1 Labette
67444 4.7 1 Rice
66013 4.6 1 Miami
66220 4.6 1 Johnson
67839 4.6 1 Lane
66514 4.5 1 Geary
67050 4.5 1 Sedgwick
66546 4.4 1 Shawnee
67869 4.3 1 Meade
66532 4.1 1 Brown
67223 4.1 1 Sedgwick
66533 4.0 1 Shawnee
66078 3.9 1 Franklin
66515 3.9 1 Brown
67753 3.9 1 Thomas
66531 3.8 1 Riley
67871 3.6 1 Scott
67880 3.5 1 Grant
67516 3.4 1 Ness
66027 3.3 1 Leavenworth
66507 3.3 1 Wabaunsee
67061 3.2 1 Barber
67734 2.8 1 Thomas
66431 2.7 1 Wabaunsee
66417 2.5 1 Nemaha
67001 2.5 1 Sedgwick
66544 2.3 1 Marshall
66218 2.2 1 Johnson
66963 1.9 1 Jewell
67232 1.9 1 Sedgwick
67560 1.7 1 Ness
66221 1.6 1 Johnson
66427 1.6 1 Marshall
67457 1.6 1 Rice
67867 1.5 1 Gray
67876 1.5 1 Ford
67834 1.4 1 Ford
67870 1.4 1 Haskell
66865 1.3 1 Lyon
67491 1.2 1 McPherson
67563 1.2 1 Edwards
66501 1.1 1 Wabaunsee
67149 1.1 1 Sedgwick
67228 1.0 1 Sedgwick
66868 0.9 1 Lyon
67051 0.9 1 Sumner
66770 0.8 1 Cherokee
67138 0.5 1 Barber
67732 0.4 1 Thomas
67853 0.4 1 Gray
66422 0.1 1 Pottawatomie

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Kansas Health Matters